St. Thomas Convent School, Pauri

Login with Parent Portal

Online Classes

Fee Structure 2024-25

Class:- I - V

  Rate Month Yearly Total
Tuition Fee 1705 12 20460
Annual Fee 1025 4 4100
Computer Fee 460 4 1840
Staff wefare Fee 250 1 250
Magazine & Calender Fee 300 1 300
Website 240 1 240
Language Lab 160 1 160
Communication 350 1 350
AI Fee 600 2 1200
Exam Fee 265 1 265
Annual Day 275 1 275
Total 29440

Class :- VI - VIII

  Rate Month Yearly Total
Tuition Fee 1910 12 22920
Annual Fee 1025 4 4100
Computer Fee 460 4 1840
Staff wefare fee 250 1 250
Magazine & Calender Fee 300 1 300
Website 240 1 240
Lab Fee 70 1 70
Language Lab 160 1 160
AI Fee 600 2 1200
Communication 350 1 350
Exam Fee 265 1 265
Annual Day 275 1 275
Total 31970

Class :- IX - X

  Rate Month Yearly Total
Tuition Fee 2010 12 24120
Annual Fee 1025 4 4100
Computer Fee 460 4 1840
Staff wefare fee 250 1 250
Magazine & Calender Fee 250 1 250
Website 240 1 240
Lab Fee 130 4 520
AI Fee 600 2 1200
Communication 350 2 350
Exam Fee 320 1 320
Annual Day 275 1 275
Total 33515

Class :- XI-XII

Science & Commerce with Computer

  Rate Month Yearly Total
Tuition Fee 5430 12 65160
Annual Fee 1025 4 4100
Computer Fee 615 4 2460
Staff wefare Fee 350 1 350
Magazine & Calender Fee 300 1 300
Website 240 1 240
Lab Fee 520 4 2080
AI Fee 600 2 1200
Communication 350 1 350
Exam Fee 320 1 320
Annual Day 275 1 275
Caution (Only XI) 1000 1 1000
Total 77835

Class :- XI-XII

Science without Computer

  Rate Month Yearly Total
Tuition Fee 5430 12 65160
Annual Fee 1025 4 4100
Computer Fee - - -
Staff wefare Fee 350 1 350
Magazine & Calender Fee 300 1 300
Website 240 1 240
Lab Fee 520 4 2080
AI Fee 600 2 1200
Communication 350 1 350
Exam Fee 320 1 320
Annual Day 275 1 275
Caution (Only XI) 1000 1 1000
Total 75375

Class :- XI-XII

Commerce without Computer

  Rate Month Yearly Total
Tuition Fee 5430 12 65160
Annual Fee 1025 4 4100
Computer Fee - - -
Staff wefare Fee 350 1 350
Magazine & Calender Fee 300 1 300
Website 240 1 240
Lab Fee - - -
AI Fee 600 2 1200
Communication 350 1 350
Exam Fee 320 1 320
Annual Day 275 1 275
Caution (Only XI) 1000 1 1000
Total 73295

Class :- Nur-UKG

  Rate Month Yearly Total
Tuition Fee 1550 12 18600
Annual Fee 1070 4 4280
Staff wefare Fee 250 1 250
Magazine & Calender Fee 300 1 300
Website 240 1 240
Communication 350 1 350
Annual Day 275 1 275
AI Fee 400 2 800
Exam Fee 155 1 155
Total 25250