St. Thomas Convent School, Pauri

Login with Parent Portal

Online Classes

Fee Structure 2025-26
St. Thomas Convent School(KG) , Pauri
New Admission Fee (2025-26)
Nur 9900
LKG - UKG 14300
St. Thomas Convent School , Pauri
New Admission Fee (2025-26)
I - IX 14300
XI 16500
NURSERY TO UKG
Rate Month Yearly Total
Tuition Fee 1705 12 20460
Annual Fee 1175 4 4700
Staff wefare fee 300 1 300
M& C Fee 330 1 330
Website 265 1 265
Communication 400 1 400
Annual Day 300 1 300
AI Fee 440 2 880
Exam Fee 170 1 170
Total 27805
CLASS I -V
Rate Month Yearly Total
Tuition Fee 1875 12 22500
Annual Fee 1125 4 4500
Computer Fee 505 4 2020
Staff wefare fee 300 1 300
M& C Fee 330 1 330
Website 265 1 265
Language lab 175 1 175
Communication 400 1 400
AI Fee 650 2 1300
Exam Fee 290 1 290
Annual Day 300 1 300
Total 32380
CLASS VI -VIII
Rate Month Yearly Total
Tuition Fee 2100 12 25200
Annual Fee 1125 4 4500
Computer Fee 505 4 2020
Staff wefare fee 300 1 300
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 75 1 75
Language lab 175 1 175
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 290 1 290
Annual Day 300 1 300
Total 35155
CLASS IX - X
Rate Month Yearly Total
Tuition Fee 2210 12 26520
Annual Fee 1125 4 4500
Computer Fee 505 4 2020
Staff wefare fee 300 1 300
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 145 4 580
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Total 36865
CLASS XI (Sci & Comm with Computer)
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee 675 4 2700
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 570 4 2280
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Caution (Only XI ) 1000 1 1000
Total 85465
CLASS XI (Science without Computer)
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee ... ... ...
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 570 4 2280
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Caution (Only XI ) 1000 1 1000
Total 82765
CLASS XI (Commerce without Computer)
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee ... ... ...
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 570 ... ...
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Caution (Only XI ) 1000 1 1000
Total 80485
CLASS XII (Sci & Comm with Computer)
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee 675 4 2700
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 570 4 2280
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Total 84465
CLASS XII (Science without Computer)
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee ... ... ...
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee 570 4 2280
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Caution (Only XI ) ... ... ...
Total 81765
CLASS XII (Commerce without Computer )
Rate Month Yearly Total
Tuition Fee 5970 12 71640
Annual Fee 1125 4 4500
Computer Fee ... ... ...
Staff wefare fee 400 1 400
M& C Fee 330 1 330
Website 265 1 265
Lab Fee ... ... ...
AI Fee 650 2 1300
Communication 400 1 400
Exam Fee 350 1 350
Annual Day 300 1 300
Caution (Only XI ) ... ... ...
Total 79485